| Temperature And Humidity | ||
| High Temperature | 20.3 °C | at 14:48 |
| Low Temperature | 9.0 °C | at 23:58 |
| Average Temperature | 14.5°C | |
| Highest "Feels Like" Temperature | 20.7 °C | at 14:45 |
| Lowest "Feels Like" Temperature | 9.0 °C | at 23:58 |
| Temperature Range | 11.3°C | |
| High Heat Index | 20.3 °C | at 14:48 |
| Low Wind Chill | 9.0 °C | at 23:58 |
| Maximum Dewpoint | 12.1 °C | at 16:25 |
| Minimum Dewpoint | 6.3 °C | at 23:58 |
| High Humidity | 85% | at 06:07 |
| Low Humidity | 54% | at 14:52 |
| Rainfall | ||
| Rainfall For Yesterday | 0.0 mm | |
| Maximum Rain Rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 9 mph | at 15:23 |
| Highest Speed | 3 mph | at 12:55 |
| Average Wind Speed | 1 mph |   |
| Wind Bearing | 325° | at 15:23 |
| Dominant Direction | 329° NNW | |
| Wind Run | 21.7 miles | |
| Beaufort Scale | F1 | Light air |
| Solar | ||
| Solar Radiation | 1007 W/m² | at 12:38 |
| UV Index | 9 | at 12:38 |
| Sunshine Hours | 2.7 Hrs | |
| Pressure (Sea Level) | ||
| Highest Relative Pressure | 1019.2 hPa | at 22:00 |
| Lowest Relative Pressure | 1017.9 hPa | at 03:51 |
Dads Weather Shed
Summary For Sunday 14 June 2026







