Dads Weather Shed
| Last updated at 14:00 on Monday 15 June 2026 |
| Skegness Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Monday | Low | 00:00 | 1.23m | Monday | High | 05:47 | 6.56m | Monday | Low | 12:31 | 1.04m |
| Monday | High | 18:15 | 6.74m | Tuesday | Low | 00:53 | 1.16m | Tuesday | High | 06:36 | 6.73m |
| Tuesday | Low | 13:25 | 0.82m | Tuesday | High | 19:11 | 6.80m | Wednesday | Low | 01:42 | 1.16m |
| Wednesday | High | 07:22 | 6.82m | Wednesday | Low | 14:16 | 0.69m | Wednesday | High | 20:05 | 6.75m |
| Thursday | Low | 02:28 | 1.25m | Thursday | High | 08:08 | 6.81m | Thursday | Low | 15:06 | 0.70m |
| Thursday | High | 20:57 | 6.58m | Friday | Low | 03:13 | 1.43m | Friday | High | 08:54 | 6.69m |
| Friday | Low | 15:54 | 0.82m | Friday | High | 21:48 | 6.32m | Saturday | Low | 03:57 | 1.67m |
| Saturday | High | 09:42 | 6.47m | Saturday | Low | 16:43 | 1.05m | Saturday | High | 22:43 | 6.00m |
| Sunday | Low | 04:43 | 1.96m | Sunday | High | 10:36 | 6.19m | Sunday | Low | 17:33 | 1.34m |









