Dads Weather Shed
| Last updated at 13:00 on Monday 15 June 2026 |
| Pwllheli Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Monday | Low | 02:53 | 0.50m | Monday | High | 07:43 | 5.01m | Monday | Low | 15:10 | 0.53m |
| Monday | High | 20:03 | 5.15m | Tuesday | Low | 03:45 | 0.31m | Tuesday | High | 08:32 | 4.99m |
| Tuesday | Low | 15:59 | 0.47m | Tuesday | High | 20:51 | 5.22m | Wednesday | Low | 04:36 | 0.23m |
| Wednesday | High | 09:21 | 4.86m | Wednesday | Low | 16:47 | 0.50m | Wednesday | High | 21:39 | 5.17m |
| Thursday | Low | 05:26 | 0.28m | Thursday | High | 10:10 | 4.63m | Thursday | Low | 17:35 | 0.63m |
| Thursday | High | 22:28 | 5.02m | Friday | Low | 06:16 | 0.44m | Friday | High | 11:00 | 4.35m |
| Friday | Low | 18:23 | 0.84m | Friday | High | 23:19 | 4.78m | Saturday | Low | 07:06 | 0.69m |
| Saturday | High | 11:53 | 4.04m | Saturday | Low | 19:12 | 1.09m | Sunday | High | 00:13 | 4.50m |
| Sunday | Low | 07:59 | 0.99m | Sunday | High | 12:50 | 3.78m | Sunday | Low | 20:03 | 1.37m |









