Dads Weather Shed
| Last updated at 14:00 on Monday 15 June 2026 |
| Criccieth Tide Tables |
| (All times are shown in GMT) |
| Day | Tide | Time | Height | Day | Tide | Time | Height | Day | Tide | Time | Height |
| Monday | Low | 02:59 | 0.47m | Monday | High | 07:50 | 5.16m | Monday | Low | 15:23 | 0.47m |
| Monday | High | 20:11 | 5.17m | Tuesday | Low | 03:48 | 0.32m | Tuesday | High | 08:36 | 5.17m |
| Tuesday | Low | 16:10 | 0.38m | Tuesday | High | 20:57 | 5.21m | Wednesday | Low | 04:36 | 0.27m |
| Wednesday | High | 09:22 | 5.06m | Wednesday | Low | 16:55 | 0.38m | Wednesday | High | 21:44 | 5.12m |
| Thursday | Low | 05:24 | 0.32m | Thursday | High | 10:10 | 4.85m | Thursday | Low | 17:41 | 0.48m |
| Thursday | High | 22:32 | 4.93m | Friday | Low | 06:12 | 0.47m | Friday | High | 10:58 | 4.55m |
| Friday | Low | 18:27 | 0.67m | Friday | High | 23:21 | 4.65m | Saturday | Low | 07:01 | 0.69m |
| Saturday | High | 11:50 | 4.21m | Saturday | Low | 19:15 | 0.90m | Sunday | High | 00:14 | 4.33m |
| Sunday | Low | 07:53 | 0.95m | Sunday | High | 12:45 | 3.89m | Sunday | Low | 20:05 | 1.16m |









